<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vetor Zero</title>
	<atom:link href="http://vetorzero.com.br/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://vetorzero.com.br</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 21:43:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chevrolet: Papel World</title>
		<link>http://vetorzero.com.br/en/2011/11/chevrolet-mundo-de-papel/</link>
		<comments>http://vetorzero.com.br/en/2011/11/chevrolet-mundo-de-papel/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:37:17 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Rotoscoping]]></category>

		<guid isPermaLink="false">http://vetorzero.com.br/en/?p=2307</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/11/gm_pos_vendas_627x225.jpg" class="attachment-large wp-post-image" alt="gm_pos_vendas_627x225" title="gm_pos_vendas_627x225" />		  Created by Salles Chemistri agency and produced by Vetor Zero/Animatorio, the spot entitled “Paper World” advertises Chevrolet’s post-sale services using a visual language based entirely on hand-built objects and settings. All animation was carried out manually in real time, without &#8230; <a href="http://vetorzero.com.br/en/2011/11/chevrolet-mundo-de-papel/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/11/gm_pos_vendas_627x225.jpg" class="attachment-large wp-post-image" alt="gm_pos_vendas_627x225" title="gm_pos_vendas_627x225" />		<p><p>Created by Salles Chemistri agency and produced by Vetor Zero/Animatorio, the spot entitled “Paper World” advertises Chevrolet’s post-sale services using a visual language based entirely on hand-built objects and settings. All animation was carried out manually in real time, without the aid of CGI, and this process is made explicit through the intentional display of supporting elements like sticks and strings. It’s an approach that adds an extra human touch to the spot, enhancing the attentive and friendly mood that characterize the relationship between the client and its customer base.</p>
<p><em>“The biggest challenge was to create mechanisms that made it all happen live, without computer effects. We had in our set an entire universe made by hand, mostly out of paper”</em>, describes Gabriel Nóbrega, animation director at Vetor Zero/Animatorio.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://vetorzero.com.br/en/2011/05/ca-elvis-presley/" title="<!--:pt-->C&amp;A: ELVIS PRESLEY<!--:--><!--:en-->C&amp;A: ELVIS PRESLEY<!--:-->">C&amp;A: ELVIS PRESLEY</a></li><li><a href="http://vetorzero.com.br/en/2011/11/lg-ciclope/" title="<!--:pt-->LG: Ciclope<!--:--><!--:en-->LG: Ciclope<!--:-->">LG: Ciclope</a></li><li><a href="http://vetorzero.com.br/en/2011/07/lg-smart-transformacao/" title="<!--:pt-->LG Smart: Transformação<!--:--><!--:en-->LG Smart: Transformation<!--:-->">LG Smart: Transformation</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://vetorzero.com.br/en/2011/11/chevrolet-mundo-de-papel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG: Ciclope</title>
		<link>http://vetorzero.com.br/en/2011/11/lg-ciclope/</link>
		<comments>http://vetorzero.com.br/en/2011/11/lg-ciclope/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:13:08 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Live Action]]></category>

		<guid isPermaLink="false">http://vetorzero.com.br/en/?p=2289</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/11/LG_Ciclope_627x2251.jpg" class="attachment-large wp-post-image" alt="LG_Ciclope_627x225" title="LG_Ciclope_627x225" />		  TV commercial created by Y&#38;R for LG, to promote its Optimus 3D smartphone. The spot shows a young man at an optometrist’s office, having his eyesight checked for a strange condition: he has two eyes on his face. Which is &#8230; <a href="http://vetorzero.com.br/en/2011/11/lg-ciclope/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/11/LG_Ciclope_627x2251.jpg" class="attachment-large wp-post-image" alt="LG_Ciclope_627x225" title="LG_Ciclope_627x225" />		<p><p>TV commercial created by Y&amp;R for LG, to promote its Optimus 3D smartphone.</p>
<p>The spot shows a young man at an optometrist’s office, having his eyesight checked for a strange condition: he has two eyes on his face. Which is somewhat unusual in a land where the norm is to possess a single eyeball right above the nose.</p>
<p>That’s the campaign’s humorous and surreal take on the breakthrough represented by the arrival of 3D technology to smartphone screens. Or according to the tagline, <em>“Two lenses: that’s how you see the world in 3D. The world’s first 3D smartphone is from LG”</em>.</p>
<p>The new phone model is the first with 3D technology in Brazil and the only so far to offer two lenses for picture taking. TheOptimus 3D also frees the user from needing special glasses to enjoy stereoscopic content.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://vetorzero.com.br/en/2011/11/chevrolet-mundo-de-papel/" title="<!--:pt-->Chevrolet: Mundo de Papel<!--:--><!--:en-->Chevrolet: Papel World<!--:-->">Chevrolet: Papel World</a></li><li><a href="http://vetorzero.com.br/en/2011/07/lg-smart-transformacao/" title="<!--:pt-->LG Smart: Transformação<!--:--><!--:en-->LG Smart: Transformation<!--:-->">LG Smart: Transformation</a></li><li><a href="http://vetorzero.com.br/en/2011/07/vw-construindo/" title="<!--:pt-->VW: Construindo<!--:--><!--:en-->VW: Building<!--:-->">VW: Building</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://vetorzero.com.br/en/2011/11/lg-ciclope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVERPOOL: Santa’s Gift</title>
		<link>http://vetorzero.com.br/en/2012/02/liverpool-regalo-de-santa/</link>
		<comments>http://vetorzero.com.br/en/2012/02/liverpool-regalo-de-santa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:16:10 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[3D Animation]]></category>

		<guid isPermaLink="false">http://vetorzero.com.br/en/?p=2343</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2012/02/BOLO_627x2252.jpg" class="attachment-large wp-post-image" alt="BOLO_627x225" title="BOLO_627x225" />		  This spot was created by AM Alvarado Molina for Liverpool, one of the biggest chains of department stores in Mexico. Planned to air before Christmas 2011, “Regalo de Santa” (in English: “Santa’s Gift”) is a 3-minute epic created entirely in &#8230; <a href="http://vetorzero.com.br/en/2012/02/liverpool-regalo-de-santa/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2012/02/BOLO_627x2252.jpg" class="attachment-large wp-post-image" alt="BOLO_627x225" title="BOLO_627x225" />		<p><p>This spot was created by AM Alvarado Molina for Liverpool, one of the biggest chains of department stores in Mexico. Planned to air before Christmas 2011, “Regalo de Santa” (in English: “Santa’s Gift”) is a 3-minute epic created entirely in 3D animation. It stars Bolo, the teddy bear mascot of the store, who together with his friends comes up with a plan to give Santa Claus the most memorable Christmas gift: a collection of smiles from children all over the world.</p>
<p>The concept of the film also included an interactive initiative through the website bolo.com.mx, where children could sign up and upload a picture of themselves smiling. This picture would afterwards be inserted in the Internet version of the spot, and on December 25th the kids who contributed their photos received a thank-you e-mail from Santa.</p>
<p>Vetor Zero took approximately 4 months to produce this spot. The main characters, Bolo and Santa Claus, had 3D models provided by the client, but their finishing look was redone from scratch by Vetor, which included textures, hair, fur etc., using a new rendering system called Arnold. As to the other characters present in the film, they were all developed by us.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://vetorzero.com.br/en/2012/02/petrobras-diesel-s50/" title="<!--:pt-->PETROBRAS: DIESEL S50<!--:--><!--:en-->PETROBRAS: DIESEL S50<!--:-->">PETROBRAS: DIESEL S50</a></li><li><a href="http://vetorzero.com.br/en/2011/08/coca-cola-gols/" title="<!--:pt-->COCA COLA: GOLS<!--:--><!--:en-->COKE: GOALS<!--:-->">COKE: GOALS</a></li><li><a href="http://vetorzero.com.br/en/2011/07/lg-smart-transformacao/" title="<!--:pt-->LG Smart: Transformação<!--:--><!--:en-->LG Smart: Transformation<!--:-->">LG Smart: Transformation</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://vetorzero.com.br/en/2012/02/liverpool-regalo-de-santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETROBRAS: DIESEL S50</title>
		<link>http://vetorzero.com.br/en/2012/02/petrobras-diesel-s50/</link>
		<comments>http://vetorzero.com.br/en/2012/02/petrobras-diesel-s50/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:50:04 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[3D Animation]]></category>

		<guid isPermaLink="false">http://vetorzero.com.br/en/?p=2359</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2012/02/Petrobras_627x2252.jpg" class="attachment-large wp-post-image" alt="Petrobras_627x225" title="Petrobras_627x225" />		  Born of an investment of more than US$ 9 billion by Brazilian energy corporation Petrobras, the S50 diesel is a new type of fuel that marries reduced sulphur emissions with increased engine protection, reducing maintenance costs. To advertise the fact &#8230; <a href="http://vetorzero.com.br/en/2012/02/petrobras-diesel-s50/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2012/02/Petrobras_627x2252.jpg" class="attachment-large wp-post-image" alt="Petrobras_627x225" title="Petrobras_627x225" />		<p><p>Born of an investment of more than US$ 9 billion by Brazilian energy corporation Petrobras, the S50 diesel is a new type of fuel that marries reduced sulphur emissions with increased engine protection, reducing maintenance costs.</p>
<p>To advertise the fact that the S50 is now available throughout the whole country, Quê agency created a campaign comprising print ads, communication targeted towards truck drivers, and a commercial spot produced by Vetor Zero/Lobo.</p>
<p>The film shows a truck that transforms into various kinds of cargo transport, along with a background that also changes into different settings, including farmland, urban areas, ports etc.</p>
<p>The technique employed to represent these transformations is a CGI simulation of the procedure known as projection mapping, where images are projected in a way that fits the contours of volumetric surfaces.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://vetorzero.com.br/en/2012/02/liverpool-regalo-de-santa/" title="<!--:pt-->LIVERPOOL: REGALO DE SANTA<!--:--><!--:en-->LIVERPOOL: Santa’s Gift<!--:-->">LIVERPOOL: Santa’s Gift</a></li><li><a href="http://vetorzero.com.br/en/2011/08/coca-cola-gols/" title="<!--:pt-->COCA COLA: GOLS<!--:--><!--:en-->COKE: GOALS<!--:-->">COKE: GOALS</a></li><li><a href="http://vetorzero.com.br/en/2011/07/lg-smart-transformacao/" title="<!--:pt-->LG Smart: Transformação<!--:--><!--:en-->LG Smart: Transformation<!--:-->">LG Smart: Transformation</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://vetorzero.com.br/en/2012/02/petrobras-diesel-s50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPEEDY: HOW?</title>
		<link>http://vetorzero.com.br/en/2012/02/speedy-%e2%80%9ccomo%e2%80%9d/</link>
		<comments>http://vetorzero.com.br/en/2012/02/speedy-%e2%80%9ccomo%e2%80%9d/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:18:48 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://vetorzero.com.br/en/?p=2375</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2012/02/Speedy_Como_627x225.jpg" class="attachment-large wp-post-image" alt="Speedy_Como_627x225" title="Speedy_Como_627x225" />		  This commercial spot was created by Y&#38;R Brazil for Telefonica’s ISP service Speedy, promoting its Back to School promotion. Along with discount prices, subscribers are also offered access to a portal where teachers are available 24 h/day to offer students &#8230; <a href="http://vetorzero.com.br/en/2012/02/speedy-%e2%80%9ccomo%e2%80%9d/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2012/02/Speedy_Como_627x225.jpg" class="attachment-large wp-post-image" alt="Speedy_Como_627x225" title="Speedy_Como_627x225" />		<p><p>This commercial spot was created by Y&amp;R Brazil for Telefonica’s ISP service Speedy, promoting its Back to School promotion. Along with discount prices, subscribers are also offered access to a portal where teachers are available 24 h/day to offer students learning support.</p>
<p>The questions of an inquisitive girl are the essence of the spot, which translates into dreamy imagery her interrogations concerning the working of airplanes, the different states of water, and the life cycle of butterflies. Those animated graphics are shown as if projected around the girl, who acts like she’s interacting with the various settings and characters. Her moves are carried out through a technique called pixilation, one of the oldest in the history of animation, where an actor is photographed in a series of static poses, which when viewed in rapid sequence give the impression of movement.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://vetorzero.com.br/en/2012/02/speedy-%e2%80%9ccomo%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacecross: Legends</title>
		<link>http://vetorzero.com.br/en/2011/10/spacecross-lendas/</link>
		<comments>http://vetorzero.com.br/en/2011/10/spacecross-lendas/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:43:51 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://vetorzero.com.br/en/?p=2275</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/10/SPACECROSS.jpg" class="attachment-large wp-post-image" alt="SPACECROSS" title="SPACECROSS" />		  For the launch of the new Volkswagen Spacecross campaign, Lobo &#124; VetorZero and Almap BBDO created two spots based on the tagline: “Any adventure you can imagine fits inside a Spacecross”. Starting with this concept, the adventures we chose to &#8230; <a href="http://vetorzero.com.br/en/2011/10/spacecross-lendas/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/10/SPACECROSS.jpg" class="attachment-large wp-post-image" alt="SPACECROSS" title="SPACECROSS" />		<div>
<p>For the launch of the new Volkswagen Spacecross campaign, Lobo | VetorZero and Almap BBDO created two spots based on the tagline: “Any adventure you can imagine fits inside a Spacecross”. Starting with this concept, the adventures we chose to interpret originate from Brazilian folklore, starring two of its more popular apparitions: the Saci (an imp-like trickster) and the Mula-Sem-Cabeça (Portuguese for “Headless Mule”).</p>
<p>Each spot tells the legends surrounding one of these supernatural entities, known for their mischievous and destructive character, showing how a regular person is no match for their otherworldly powers. But amid this nightmarish scenario emerges the Spacecross, the only one capable of facing up to both creatures.</p>
<p>Along with the apocalyptic look of the spots, the sense of mystery and chaos is heightened by the voice-over by João Gordo, a veteran punk rocker and icon of Brazilian underground culture.</p>
</div>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://vetorzero.com.br/en/2011/09/rexona-teens-love/" title="<!--:pt-->Rexona: Teens Love<!--:--><!--:en-->Rexona: Teens Love<!--:-->">Rexona: Teens Love</a></li><li><a href="http://vetorzero.com.br/en/2010/06/honda-crv-capas/" title="<!--:pt-->Honda CRV: Capas<!--:--><!--:en-->Honda CRV: Covers<!--:-->">Honda CRV: Covers</a></li><li><a href="http://vetorzero.com.br/en/2010/05/fiat-uno-uni-duni-te/" title="<!--:pt-->Fiat Uno: Uno Duni Tê<!--:--><!--:en-->Fiat Uno: Eeny Meeny Miny Moe<!--:-->">Fiat Uno: Eeny Meeny Miny Moe</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://vetorzero.com.br/en/2011/10/spacecross-lendas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COKE: GOALS</title>
		<link>http://vetorzero.com.br/en/2011/08/coca-cola-gols/</link>
		<comments>http://vetorzero.com.br/en/2011/08/coca-cola-gols/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:01:02 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[3D Animation]]></category>

		<guid isPermaLink="false">http://vetorzero.com.br/en/?p=2234</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/08/COCA_COLA_Gols_627x2251.jpg" class="attachment-large wp-post-image" alt="COCA_COLA_Gols_627x225" title="COCA_COLA_Gols_627x225" />		  In partnership with Vetor/Animatorio, JWT created this spot to promote the Brazilian edition of the Coca-Cola Cup, a male and female teenage soccer tournament. Our goal was to confer to the animation an unmistakably Brazilian mood, without resorting to worn &#8230; <a href="http://vetorzero.com.br/en/2011/08/coca-cola-gols/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/08/COCA_COLA_Gols_627x2251.jpg" class="attachment-large wp-post-image" alt="COCA_COLA_Gols_627x225" title="COCA_COLA_Gols_627x225" />		<p><p>In partnership with Vetor/Animatorio, JWT created this spot to promote the Brazilian edition of the Coca-Cola Cup, a male and female teenage soccer tournament. Our goal was to confer to the animation an unmistakably Brazilian mood, without resorting to worn out, stereotypical symbols of our country. That&#8217;s why we chose to convey this spirit through subtler means, like ambience, background elements, character design, and a warm-heartdness that permeates the whole spot. Not to mention the soundtrack, created by YB together with the AfroReggae group. The art direction was inspired, among other sources, by Brazilian contemporary graffiti, known worldwide as one of the most notable examples of street art today. This is instrumental in lending the spot an air of both tradition and up-to-dateness, with great effort directed at rendering surfaces and textures very naturalistically, which brings the spot closer to the viewer&#8217;s world.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://vetorzero.com.br/en/2012/02/petrobras-diesel-s50/" title="<!--:pt-->PETROBRAS: DIESEL S50<!--:--><!--:en-->PETROBRAS: DIESEL S50<!--:-->">PETROBRAS: DIESEL S50</a></li><li><a href="http://vetorzero.com.br/en/2012/02/liverpool-regalo-de-santa/" title="<!--:pt-->LIVERPOOL: REGALO DE SANTA<!--:--><!--:en-->LIVERPOOL: Santa’s Gift<!--:-->">LIVERPOOL: Santa’s Gift</a></li><li><a href="http://vetorzero.com.br/en/2011/07/lg-smart-transformacao/" title="<!--:pt-->LG Smart: Transformação<!--:--><!--:en-->LG Smart: Transformation<!--:-->">LG Smart: Transformation</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://vetorzero.com.br/en/2011/08/coca-cola-gols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Smart: Transformation</title>
		<link>http://vetorzero.com.br/en/2011/07/lg-smart-transformacao/</link>
		<comments>http://vetorzero.com.br/en/2011/07/lg-smart-transformacao/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:43:09 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Live Action]]></category>

		<guid isPermaLink="false">http://vetorzero.com.br/en/?p=2223</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/07/LGsmart.jpg" class="attachment-large wp-post-image" alt="LGsmart" title="LGsmart" />		  &#8220;Smart&#8221; is a film created by Y &#38; R with VetorZero/ Lobo for LG Electronics. Directed by Mateus de Paula Santos and Nando Cohen, the piece was intended to have all the digital elements added later on, keeping the flow  with the live action. The digital interventions were inserted to &#8230; <a href="http://vetorzero.com.br/en/2011/07/lg-smart-transformacao/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/07/LGsmart.jpg" class="attachment-large wp-post-image" alt="LGsmart" title="LGsmart" />		<div>
<p>&#8220;Smart&#8221; is a film created by Y &amp; R with VetorZero/ Lobo for LG Electronics. Directed by Mateus de Paula Santos and Nando Cohen, the piece was intended to have all the digital elements added later on, keeping the flow  with the live action.</p>
<p>The digital interventions were inserted to represent the user experience trough LG technology in a fantastic way. Elements like transparent structures simulating glass and metal illustrate the products interacting with people, almost like magic.</p>
<p>Synchronizing the colored glass transparency over images reflecting on the environment luminosity was one of the vital details in this project. Creating this &#8220;fantastic reality&#8221; fixture  gave us the opportunity to experiment with these complex translucent  textures.</p>
</div>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://vetorzero.com.br/en/2011/03/honda-new-civic-perseguicao/" title="<!--:pt-->Honda New Civic: Perseguição<!--:--><!--:en-->Honda New Civic: The Chase<!--:-->">Honda New Civic: The Chase</a></li><li><a href="http://vetorzero.com.br/en/2011/03/ca-cade-balao/" title="C&amp;A: Cadê balão?">C&amp;A: Cadê balão?</a></li><li><a href="http://vetorzero.com.br/en/2010/03/ca-misterio/" title="<!--:pt-->C&amp;A: Mistério<!--:--><!--:en-->C&amp;A: Mistério<!--:-->">C&amp;A: Mistério</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://vetorzero.com.br/en/2011/07/lg-smart-transformacao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zap Carros &#8211; Vestibular</title>
		<link>http://vetorzero.com.br/en/2011/08/zap-carros-vestibular/</link>
		<comments>http://vetorzero.com.br/en/2011/08/zap-carros-vestibular/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:58:52 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://vetorzero.com.br/en/?p=2258</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/08/zap_carros_627x225.jpg" class="attachment-large wp-post-image" alt="zap_carros_627x225" title="zap_carros_627x225" />		  Spot created for ZAP Carros, a website dedicated to classified ads for automobiles and motorcicles. The campaign was launched in August 8, and also includes print ads in magazines and newspapers. The animation shows different phases of a young man’s life, &#8230; <a href="http://vetorzero.com.br/en/2011/08/zap-carros-vestibular/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/08/zap_carros_627x225.jpg" class="attachment-large wp-post-image" alt="zap_carros_627x225" title="zap_carros_627x225" />		<div>
<p>Spot created for ZAP Carros, a website dedicated to classified ads for automobiles and motorcicles. The campaign was launched in August 8, and also includes print ads in magazines and newspapers.</p>
<p>The animation shows different phases of a young man’s life, from the moment he goes to college in the countryside, through the various vehicles he drove along the way. The visual inspiration for the film came from different kinds of paper crafts, like origami, pop-up books and paper sculptures. Even though they were all created in CGI, the visual elements and settings were design as if intended for an actual, physical assembly to be used in stop motion animation. This logic also determined the mechanics of the transitions between the different cars and settings.</p>
</div>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://vetorzero.com.br/en/2011/08/zap-carros-vestibular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW: Building</title>
		<link>http://vetorzero.com.br/en/2011/07/vw-construindo/</link>
		<comments>http://vetorzero.com.br/en/2011/07/vw-construindo/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:08:52 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Live Action]]></category>

		<guid isPermaLink="false">http://vetorzero.com.br/en/?p=2207</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/07/VW_Construindo_627x225.jpg" class="attachment-large wp-post-image" alt="VW_Construindo_627x225" title="VW_Construindo_627x225" />		  Astonishingly this film created to advertise the Volkswagen truck line has no digital intervention in it. Everything that appears in the video was shot on location: the animals and the massive truck structure, is all there. The idea of the truck &#8216;being build&#8217; around the cows had to be calculated not only by real engineers, but also by the film&#8217;s director, who managed to &#8230; <a href="http://vetorzero.com.br/en/2011/07/vw-construindo/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://vetorzero.com.br/wp-content/uploads/2011/07/VW_Construindo_627x225.jpg" class="attachment-large wp-post-image" alt="VW_Construindo_627x225" title="VW_Construindo_627x225" />		<div>
<p>Astonishingly this film created to advertise the Volkswagen truck line has no digital intervention in it. Everything that appears in the video was shot on location: the animals and the massive truck structure, is all there. The idea of the truck &#8216;being build&#8217; around the cows had to be calculated not only by real engineers, but also by the film&#8217;s director, who managed to use the accelerated narrative fully conveying the idea of time passage, and the most important thing: the truck is fully functional at the story conclusion.</p>
</div>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://vetorzero.com.br/en/2011/11/chevrolet-mundo-de-papel/" title="<!--:pt-->Chevrolet: Mundo de Papel<!--:--><!--:en-->Chevrolet: Papel World<!--:-->">Chevrolet: Papel World</a></li><li><a href="http://vetorzero.com.br/en/2011/11/lg-ciclope/" title="<!--:pt-->LG: Ciclope<!--:--><!--:en-->LG: Ciclope<!--:-->">LG: Ciclope</a></li><li><a href="http://vetorzero.com.br/en/2011/07/lg-smart-transformacao/" title="<!--:pt-->LG Smart: Transformação<!--:--><!--:en-->LG Smart: Transformation<!--:-->">LG Smart: Transformation</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://vetorzero.com.br/en/2011/07/vw-construindo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

